BATH emissions
Total emissions | 72,500,000 | 100% |
---|---|---|
Bathtub protocol emissions | 58,000,000 | 80% |
Bribe emissions | 14,500,000 | 20% |
Pools | BATH alloc | BATH | BATH/s | BATH/week |
---|---|---|---|---|
BATH/WETH | 35.00% | 20,300,000.00 | 0.483 | 292,118.40 |
BATH/USDC | 25.00% | 14,500,000.00 | 0.345 | 208,656.00 |
WETH/USDC | 15.00% | 8,700,000.00 | 0.207 | 125,193.60 |
WETH/ARB | 15.00% | 8,700,000.00 | 0.207 | 125,193.60 |
USDT/USDC | 10.00% | 5,800,000.00 | 0.138 | 83,462.40 |
This provides a steady runway for BATH emissions.
Last updated